Dear Guest,
We would be delighted to receive your feedback on our services.
Captcha * (case sensitive)
The Well Woman package is a 360-degree, advanced preventive health programme for women, especially over 40 years.
This package includes one consultation each with a -
• Consultant Physician
• Dentist
• Dermatologist
• ENT Specialist
• Gynaecologist
• Ophthalmologist
• Pulmonologist
Is your vaccination status complete? Are you due for any vaccines?
KINDLY CONSULT YOUR DOCTOR TO DISCUSS FURTHER
Health Check-up is now more convenient. We offer Afternoon Executive Health Check-up, you don't need to report early morning and fasting to the hospital. We will get your blood samples collected from home. You can arrive for the remaining test and consultation between 12 noon to 1:00 pm on a pre-booked date.
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Fasting Blood Sugar [FBS] | Pancreas | Blood sample, Automated Analyzer | Diagnosis & Monitoring of Diabetes |
b. | Post Prandial Blood Sugar [PPBS] | Pancreas | Blood sample, Automated Analyzer | Diagnosis & Monitoring of Diabetes |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | ECG | Heart | ECG electrodes are placed on the chest with cables attached to a machine to record the electrical activity of the heart | To detect any abnormality in the heart |
b. | Stress Test | Heart | ECG electrodes are placed on the chest with cables attached to a machine to record the electrical activity of the heart while the patient is made to walk or run on a treadmill. | To detect the functional capacity of the heart under physical stress |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Lipid Profile (mini) | Heart | Blood sample, Automated Analyzer | For the evaluation of Cardiac Disease Risk |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Total Bilirubin | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
b. | Alanine Aminotransferase [ALT or SGPT] | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
c. | Aspartate Aminotransferase [AST or SGOT] | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
d. | Albumin | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Creatinine | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
b. | Uric Acid | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
c. | Calcium | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Complete Blood Count [CBC] | Whole body | Blood sample, Automated Analyzer | Routine health checkup |
b. | Urine Routine | Kidneys & Urinary Tract | Urine sample, Automated Analyzer | Routine health checkup |
c. | Stool Routine | Gastrointestinal Tract | Stool sample, Manual | Routine health checkup |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Thyroid Profile Tota TSH | Thyroid | Blood sample, Automated Analyzer | For evaluation & monitoring of Thyroid function |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | X-Ray - Chest PA | Lungs, Heart & Chest wall | Xray Machine | To detect any abnormality in the Chest - lungs,bones, etc |
b. | Ultrasonography Abdomen and Pelvis | Intra-abdominal structures: Liver, pancreas, spleen, kidneys, urinary bladder; Intrapelvic structures (male): Prostate and (female): uterus and ovaries | Jelly is applied on the abdomen and 2D/3D/4D images are taken at different angles/ projections with variable frequency probes. | To detect any abnormality in the abdomen and pelvis |
c. | DXA/BMD Whole Body | Bones (Spine, Pelvis, Forearm) | X-ray technology to measure bone strength at spine, pelvis and forearm by lying down in a DEXA scanner. | To diagnose and follow-up cases of osteoporosis / osteopenia and also determine patient's potential risk for fractures |
d. | Mammography (For females only) | Breast | Stereotactic Mammography, also called three-dimensional (3-D) breast imaging, is a mammography system where the X-ray tube moves in an arc over the breast during the exposure. | Used as an effective diagnostic and screening tool for early detection of breast cancer |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Spirometry | Lungs | You will be asked to take in a big breath, and then blow as hard and long as you can into a machine. The machine measures how much air you can blow out from your lungs and how fast you can blow it out. | Used to assess how well your lungs work by measuring how much air you inhale, how much you exhale and how quickly you exhale. |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Pap Smear (for females only) | Vaginal/Cervical | Automated Analyzer/Manual | Cervical disease screening for females |
Comprehensive Health Check-up
*All prices are indicative and subject to change without prior intimation.
Kindly call our toll free number 1-800-221-166 & verify the tariff before availing the services.
The Foundation lays significantemphasis on leveraging technology for developmental solutions.
RELIANCE FOUNDATION HOSPITAL Free Mobile App From