Dear Guest,
We would be delighted to receive your feedback on our services.
Captcha * (case sensitive)
Sr. No. | Brand | Make | Price Patient |
---|---|---|---|
1 | Firehawk Des | Micro Port | Rs. 40,178.32 /- |
2 | Promus Premier Des | Boston Scientific | Rs. 40,178.32 /- |
3 | Eucalimus Des | Vascular stents | Rs. 40,178.32 /- |
4 | Xience Xpedition Des | Abbott | Rs. 40,178.32 /- |
5 | Xience Prime Des | Abbott | Rs. 40,178.32 /- |
6 | Orsiro Des | Biotronik | Rs. 40,178.32 /- |
7 | Resolute Integrity Des | Medtronic | Rs. 40,178.32 /- |
8 | Resolute Onyx Des | Medtronic | Rs. 40,178.32 /- |
9 | Tetralimus Des | Sahajanand Medical | Rs. 40,178.32 /- |
10 | Bare Metal Stent | All company | Rs. 11,034.66 /- |
For further inquiries please mail info@rfhospital.org OR call 1-800-221-166 / 1-800-890-1111 / 022-61305005 / 35475757
The Foundation lays significantemphasis on leveraging technology for developmental solutions.
RELIANCE FOUNDATION HOSPITAL Free Mobile App From