Sr. No. | Construct Name | Manufacturer | Product Description | Price | |
---|---|---|---|---|---|
1 | Nexgen All Poly | ZIMMER | Femur | Cobalt Chromium(CoCr)alloy (all Variants) | ` 30,606 |
Bearing | Articulating surface or Insert | ` 12,133 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 30,847 | |||
Patella | Patella | ` 5,195 | |||
2 | Nexgen Gender | ZIMMER | Femur | Hi Flex | ` 32,855 |
Bearing | Articulating surface or Insert | ` 12,133 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 30,847 | |||
Patella | Patella | ` 5,195 | |||
3 | Nexgen Hi Flex | ZIMMER | Femur | Hi Flex | ` 32,855 |
Bearing | Articulating surface or Insert | ` 12,133 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 30,847 | |||
Patella | Patella | ` 5,195 | |||
4 | Persona | ZIMMER | Femur | Hi Flex | ` 32,855 |
Bearing | Articulating surface or Insert | ` 12,133 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 30,847 | |||
Patella | Patella | ` 5,195 | |||
5 | LCCK | ZIMMER | Femur | Revision Femoral Component | ` 79,749 |
Bearing | Revision Articulating Surface | ` 20,163 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 30,847 | |||
Patella | Patella | ` 5,195 | |||
6 | RHK | ZIMMER | Femur | Revision Femoral Component | ` 79,749 |
Bearing | Revision Articulating Surface | ` 20,163 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 39,665 | |||
Patella | Patella | ` 5,195 | |||
7 | Vangard | BIOMET | Femur | Hi Flex | ` 32,855 |
Bearing | Articulating surface or Insert | ` 12,133 | |||
Tibia | Cobalt chromium (CoCr) alloy | ` 21,585 | |||
Patella | Patella | ` 5,195 | |||
8 | Oxford | BIOMET | Femur | Hi Flex | ` 32,855 |
Bearing | Articulating surface or Insert | ` 12,133 | |||
Tibia | Cobalt chromium (CoCr) alloy | ` 21,585 |
For further inquiries please mail info@rfhospital.org OR call 1-800-221-166 / 1-800-890-1111 / 022-61305005 / 35475757