Sr. No. | Construct Name | Manufacturer | Product Description | Price | |
---|---|---|---|---|---|
1 | Nexgen All Poly | ZIMMER | Femur | Cobalt Chromium(CoCr)alloy (all Variants) | ` 25295.00 |
All Poly Tibia | Polyethylene or Crosslinked Polyethylene | ` 13608.00 | |||
Patella | Patella | ` 4295.00 | |||
2 | Nexgen LPS | ZIMMER | Femur | Cobalt Chromium(CoCr)alloy (all Variants) | ` 25295.00 |
Bearing | Articulating surface or Insert | ` 10028.00 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 25494.00 | |||
Patella | Patella | ` 4295.00 | |||
3 | Nexgen Gender | ZIMMER | Femur | Hi Flex | ` 27153.00 |
Bearing | Articulating surface or Insert | ` 10028.00 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 25494.00 | |||
Patella | Patella | ` 4295.00 | |||
4 | Nexgen Hi Flex | ZIMMER | Femur | Hi Flex | ` 27153.00 |
Bearing | Articulating surface or Insert | ` 10028.00 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 25494.00 | |||
Patella | Patella | ` 4295.00 | |||
5 | Persona | ZIMMER | Femur | Hi Flex | ` 27153.00 |
Bearing | Articulating surface or Insert | ` 10028.00 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 25494.00 | |||
Patella | Patella | ` 4295.00 | |||
6 | LCCK | ZIMMER | Femur | Revision Femoral Component | ` 65909.00 |
Bearing | Revision Articulating Surface | ` 16664.00 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 25494.00 | |||
Patella | Patella | ` 4295.00 | |||
7 | RHK | ZIMMER | Femur | Revision Femoral Component | ` 65909.00 |
Bearing | Revision Articulating Surface | ` 16664.00 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 25494.00 | |||
Patella | Patella | ` 4295.00 | |||
8 | "Vangard Monolock" | BIOMET | Femur | Hi Flex | ` 27153.00 |
Monolock Tibia | Components having Tibial Tray and Insert | ` 27873.00 | |||
Patella | Patella | ` 4295.00 | |||
9 | Vangard | BIOMET | Femur | Hi Flex | ` 27153.00 |
Bearing | Articulating surface or Insert | ` 10028.00 | |||
Tibia | Cobalt chromium (CoCr) alloy | ` 17840.00 | |||
Patella | Patella | ` 4295.00 | |||
10 | AGC | BIOMET | Femur | Cobalt chromium (CoCr) alloy (all variants) | ` 20790.00 |
Monolock Tibia | Components having Tibial Tray and Insert | ` 17373.00 | |||
Patella | Patella | ` 4295.00 | |||
11 | Oxford | BIOMET | Femur | Hi Flex | ` 27153.00 |
Bearing | Articulating surface or Insert | ` 10028.00 | |||
Tibia | Cobalt chromium (CoCr) alloy | ` 17840.00 | |||
12 | Vanguard SSK | BIOMET | Femur | Revision Femoral Component | ` 65909.00 |
Bearing | Revision Articulating Surface | ` 16664.00 | |||
Tibia | Titanium alloy(& it's all variants)coated | ` 32781.00 | |||
Patella | Patella | ` 4295.00 |
For further inquiries please mail info@rfhospital.org OR call 1-800-221-166 / 1-800-890-1111 / 022-61305005 / 35475757