Dear Guest,
We would be delighted to receive your feedback on our services.
Captcha * (case sensitive)
This is a well-designed, evidence-based package for an in-depth evaluation of heart, bone and vascular health and ageappropriate cancer screening.
This package includes one consultation each with a -
• Consultant Physician
• Cardiologist
• Dentist
• Dietitian
• ENT Specialist
• Ophthalmologist
• Pulmonologist
• General Surgeon
• Gynaecologist
**In Comprehensive Health Package, a patient can replace CT Cardiac with a combination
of MRI (one organ) & Calcium Scoring with no change in pricing.
**CT Calcium Scoring is not indicated for patients who have undergone Coronary Artery Bypass Grafting Surgery & Coronary Angioplasty.
Please Note: Comprehensive Health Package is a 2 days Package.
Is your vaccination status complete? Are you due for any vaccines?
KINDLY CONSULT YOUR DOCTOR TO DISCUSS FURTHER
Health Check-up is now more convenient. We offer Afternoon Executive Health Check-up, you don't need to report early morning and fasting to the hospital. We will get your blood samples collected from home. You can arrive for the remaining test and consultation between 12 noon to 1:00 pm on a pre-booked date.
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Fasting Blood Sugar [FBS] | Pancreas | Blood sample, Automated Analyzer | Diagnosis & Monitoring of Diabetes |
b. | Post Prandial Blood Sugar [PPBS] | Pancreas | Blood sample, Automated Analyzer | Diagnosis & Monitoring of Diabetes |
c. | Glycosylated Haemoglobin [Glyco Hb / HbA1c] | Pancreas | Blood sample, Automated Analyzer | Diagnosis & Monitoring of Diabetes |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | ECG | Heart | ECG electrodes are placed on the chest with cables attached to a machine to record the electrical activity of the heart | |
b. | Stress Test | Heart | ECG electrodes are placed on the chest with cables attached to a machine to record the electrical activity of the heart while the patient is made to walk or run on a treadmill. | |
c. | Echocardiography | Heart | Ultrasound/sonography of the heart where jelly is applied on the chest and pictures are taken in different angles with the help of a probe. |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Lipid Profile (maxi) | Heart | Blood sample, Automated Analyzer | For the evaluation of Cardiac Disease Risk |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Total Bilirubin | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
b. | Alanine Aminotransferase [ALT or SGPT] | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
c. | Aspartate Aminotransferase [AST or SGOT] | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
d. | Gamma Glutamyltransferase [GGT] | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
e. | Total Protein | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
f. | Albumin | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
g. | Alkaline Phosphatase [ALP] | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Creatinine | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
b. | Blood Urea Nitrogen [BUN] | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
c. | Uric Acid | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
d. | Calcium | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
e. | Serum Electrolytes | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
f. | Phosphorus | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Complete Blood Count [CBC and ESR] | Whole body | Blood sample, Automated Analyzer | Routine health checkup |
b. | ABO blood group | Whole body | Blood sample, Automated Analyzer | To identify your blood group |
c. | Vitamin D3 [25-OH] | Bones | Blood sample, Automated Analyzer | To evaluate Bone health |
d. | Vitamin B12 | Whole body | Blood sample, Automated Analyzer | To evaluate vitamin deficiency as a cause of Nutritional anaemia |
e. | Urine Routine | Kidneys & Urinary Tract | Urine sample, Automated Analyzer | Routine health checkup |
f. | Stool Routine | Gastrointestinal Tract | Stool sample, Manual | Routine health checkup |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Thyroid Profile Total T3, T4, TSH | Thyroid | Blood sample, Automated Analyzer | For evaluation & monitoring of Thyroid function |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | X-Ray - Chest PA | Lungs, Heart & Chest wall | Xray Machine | To detect any abnormality in the Chest - lungs,bones, etc |
b. | Ultrasonography Abdomen and Pelvis | Intra-abdominal structures: Liver, pancreas, spleen, kidneys, urinary bladder; Intrapelvic structures (male): Prostate and (female): uterus and ovaries | Jelly is applied on the abdomen and 2D/3D/4D images are taken at different angles/ projections with variable frequency probes. | To detect any abnormality in the abdomen and pelvis |
c. | CT Cardiac - Calcium Scoring | Coronary Arteries, Aorta, Heart | Single breath-hold non-contrast CT scan of the Chest is performed in a CT scanner | To evaluate Cardiac Disease Risk by measuring the quantum of calcification |
d. | MRI (one organ) | Any organ | The patient is placed in a MRI scanner and images are obtained. | To detect any structural abnormality in the organ under evaluation. |
e. | DXA/BMD Whole Body | Bones (Spine, Pelvis, Forearm) | X-ray technology to measure bone strength at spine, pelvis and forearm by lying down in a DEXA scanner. | To diagnose and follow-up cases of osteoporosis / osteopenia and also determine patient's potential risk for fractures |
f. | Mammography (For females only) | Breast | Stereotactic Mammography, also called three-dimensional (3-D) breast imaging, is a mammography system where the X-ray tube moves in an arc over the breast during the exposure. | Used as an effective diagnostic and screening tool for early detection of breast cancer |
g. | Carotid Doppler Studies | Carotid Arteries | Colour Doppler is performed by placing a high frequency ultrasound probe on the patient’s neck. | To assess disease / narrowing of carotid arteries |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Spirometry | Lungs | You will be asked to take in a big breath, and then blow as hard and long as you can into a machine. The machine measures how much air you can blow out from your lungs and how fast you can blow it out. | Used to assess how well your lungs work by measuring how much air you inhale, how much you exhale and how quickly you exhale. |
b. | Audiogram | Ears (Hearing) | Sounds of different frequencies and intensities are projected through ear phones & the patient's response is noted | To ascertain the nature and degree of hearing loss, if any |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Hepatitis B Virus surface Antigen [HBsAg] | Liver | Blood sample, Automated Analyzer | For the evaluation of Infectious disease |
b. | HCV Antibody - Elisa | Liver | Blood sample, Automated Analyzer | For the evaluation of Infectious disease |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Pap Smear (for females only) | Vaginal/Cervical | Automated Analyzer/Manual | Cervical disease screening for females |
b. | Total Prostate specific Antigen - Total PSA (for males only) | Prostate gland | Blood sample, Automated Analyzer | Prostate disease screening for males |
Comprehensive Health Check-up
*All prices are indicative and subject to change without prior intimation.
Kindly call our toll free number 1-800-221-166 & verify the tariff before availing the services.
The Foundation lays significantemphasis on leveraging technology for developmental solutions.
RELIANCE FOUNDATION HOSPITAL Free Mobile App From