Dear Guest,
We would be delighted to receive your feedback on our services.
Captcha * (case sensitive)
Our Cardiac Health package is an in-depth screening that addresses risk factors for heart disease and tailored for people preferring specific tests for the heart.
This package includes one consultation each with a Consultant Cardiologist and a Dietician.
Is your vaccination status complete? Are you due for any vaccines?
KINDLY CONSULT YOUR DOCTOR TO DISCUSS FURTHER
Health Check-up is now more convenient. We offer Afternoon Executive Health Check-up, you don't need to report early morning and fasting to the hospital. We will get your blood samples collected from home. You can arrive for the remaining test and consultation between 12 noon to 1:00 pm on a pre-booked date.
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Fasting Blood Sugar [FBS] | Pancreas | Blood sample, Automated Analyzer | Diagnosis & Monitoring of Diabetes |
b. | Post Prandial Blood Sugar [PPBS] | Pancreas | Blood sample, Automated Analyzer | Diagnosis & Monitoring of Diabetes |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | ECG | Heart | ECG electrodes are placed on the chest with cables attached to a machine to record the electrical activity of the heart | To detect any abnormality in the heart |
b. | Stress Test | Heart | ECG electrodes are placed on the chest with cables attached to a machine to record the electrical activity of the heart while the patient is made to walk or run on a treadmill. | To detect the functional capacity of the heart under physical stress |
c. | Echocardiography | Heart | Ultrasound/sonography of the heart where jelly is applied on the chest and pictures are taken in different angles with the help of a probe. | To detect the structural abnormality of the heart muscles, valves. |
d. | High sensitivity C-reactive protein [hsCRP] | Heart | Blood sample, Automated Analyzer | For the evaluation of cardiac disease risk |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Lipid Profile (maxi) | Heart | Blood sample, Automated Analyzer | For the evaluation of Cardiac Disease Risk |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Total Bilirubin | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
b. | Alanine Aminotransferase [ALT or SGPT] | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
c. | Aspartate Aminotransferase [AST or SGOT] | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
d. | Gamma Glutamyltransferase [GGT] | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
e. | Total Protein | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
f. | Albumin | Liver | Blood sample, Automated Analyzer | For the evaluation of Liver function |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Creatinine | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
b. | Blood Urea Nitrogen [BUN] | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
c. | Calcium | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
d. | Phosphorus | Kidney | Blood sample, Automated Analyzer | For the evaluation of Kidney function |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Complete Blood Count [CBC] | Whole body | Blood sample, Automated Analyzer | Routine health checkup |
b. | Urine Routine | Kidneys & Urinary Tract | Urine sample, Automated Analyzer | Routine health checkup |
c. | Stool Routine | Gastrointestinal Tract | Stool sample, Manual | Routine health checkup |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Thyroid Profile Total TSH | Thyroid | Blood sample, Automated Analyzer | For evaluation & monitoring of Thyroid function |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | X-Ray - Chest PA | Lungs, Heart & Chest wall | Xray Machine | To detect any abnormality in the Chest - lungs,bones, etc |
Sr.no. | Name of Test | Screening Organ / Body Part | How the test is performed | Purpose of the test |
---|---|---|---|---|
a. | Spirometry | Lungs | You will be asked to take in a big breath, and then blow as hard and long as you can into a machine. The machine measures how much air you can blow out from your lungs and how fast you can blow it out. | Used to assess how well your lungs work by measuring how much air you inhale, how much you exhale and how quickly you exhale. |
Comprehensive Health Check-up
*All prices are indicative and subject to change without prior intimation.
Kindly call our toll free number 1-800-221-166 & verify the tariff before availing the services.
The Foundation lays significantemphasis on leveraging technology for developmental solutions.
RELIANCE FOUNDATION HOSPITAL Free Mobile App From