Dear Guest,
We would be delighted to receive your feedback on our services.
Captcha * (case sensitive)
Sr. No | Research Description | Doctor | Analysis Details |
---|---|---|---|
1 | Analysis of a set of objective gait criteria to distinguish idiopathic from atypical Parkinsonism in the early ambulatory phase of the disease | Dr Poonam Bajaj | Prospective, Observational |
2 | Neuro- Injury Markers after Return of Spontaneous Circulation (ROSC) in the Setting of Cardiac Arrest (CA) | Dr Darshana Rathod | Prospective Observational Case control |
3 | Adrenomedullin: Marker for Organ failure and Mortality in Sepsis and Septic Shock | Dr Darshana Rathod | Prospective |
4 | SEPSIS REGISTRY INDIA ( SRI ) | Dr Rahul Pandit | Prospective cohort Observational Data collection |
5 | Surveillance of multidrug resistant, extensively Drug-Resistant and Pandrug Resistant organisms for the Healthcare facilities using Automated AST system - A Large scale national multicentric study. | Dr Shashikala Shivaprakash | Prospective |
6 | Molecular characterization of high risk Human papillomavirus (HPV) in P16 - IHC positive and negative Head and Neck Squamous Cell Carcinoma (HNSCC) cases | Dr Vijay Haribhakti | Prospective Case Control |
7 | Prospective Registry for Assessment of Acute Ischemic Stroke Patients Treated with Neurothrombectomy Devices in India. (PRAAN) | Dr Nishant Aditya | Prospective Observational |
8 | Investigation of Renoprotective Effect of Roux-en-Y gastric bypass in Obese Patients with Chronic Kidney Disease (ROCK Study) | Dr Muffazal Lakdawala | Prospective Observatiobnal Cohort |
9 | Development and Initial Validation of the International Cardiac Rehabilitaion Registry | Dr Anjali Zende | Prospective Cross Sectional Study |
10 | Prospective Randomised Evaluation of Diabetics for graft patency and outcomes following Coronary artery bypass grafting using one versus Two or more arterial grafts | Dr Anvay Mulay | Prospective Randomised controlled study |
11 | Population Level Phenotype/Genotype Associations in India | Dr Divya Gopal | Prospective Observational Descriptive Epidemiology |
12 | Factors associated with high drain output in patients post liver transplantation: A prospective observational study. | Dr Ravi Mohanka | Prospective |
13 | Injury and Illness in the Indian Soccer League | Christopher Pedra | Prospective Observational Cohort Study |
14 | Epidemiology and clinical outcome of common multi drug resistant gram negative bacterial infection in a network of hospitals in India (IMPRES): a multi-center, Intensive care unit-based, prospective clinical study | Dr Mehul Shah | Prospective Observational |
The Foundation lays significantemphasis on leveraging technology for developmental solutions.
RELIANCE FOUNDATION HOSPITAL Free Mobile App From