Dear Guest,
We would be delighted to receive your feedback on our services.
Captcha * (case sensitive)
Sr. No | Research Description | Doctor | Analysis Details |
---|---|---|---|
1 | In-Vitro Effect of Klotho Protein on Expression of Antioxidative Enzymes in Hypertension. | Dr Manoj Mashru | Prospective Case control study |
2 | Classification of fracture patterns and implant detection using Artificial Intelligence (Computer Vision) | Dr Anjali Tiwari | Retrospective Observational |
3 | To determine the functional outcome of arthroscopic lateral epicondylitis release in refractory tennis elbow patients | Dr. Deepak Bhatia | Retrospective Case Control Observational Study |
4 | "SARS-CoV-2 Infection after Vaccination in Health Care Workers: (Effectiveness of Covid-19 Vaccines (Covishield and Covaxin) in Preventing Breakthrough Infections in Healthcare Workers)- a retrospective analysis" | Dr Aashish Contractor | Retrospective cohort Observational Study |
5 | The Mental Health effects of the COVID-19 Pandemic on inpatients afflicted with the virus | Mehezabin Dordi | Retrospective cohort Observational Study |
6 | Study of depression in the postnatal period - A Prospective Observational Longitudinal Study | Dr Asha Dalal | Prospective observational Cross sectional |
7 | Impact of conducting hand hygiene audit in COVID-19 care locations of India—A large scale national multicentric study | Dr Shashikala Shivaprakash | Prospective observational |
8 | "Does the use of inflammatory markers post TKR vary according to surgical technique? A Prospective study of 100 Knee replacement" | Dr Nilen Shah | Prospective Cross sectional |
9 | To evaluate functional outcome of surgical (endoscopic) treatment of distal biceps pathologies | Dr Deepak Bhatia | Retrospective Observational case Control study |
10 | MitraClip India Post Market Surveillance (PMS) | Dr Maulik Parekh | Prospective, multi-center and post market surveillance |
11 | Surveillance of multidrug resistant, extensively Drug-Resistant and Pandrug Resistant organisms for the Healthcare facilities using Automated AST system - A Large scale national multicentric study. | Dr Shashikala Shivaprakash | Prospective |
12 | Molecular characterization of high risk Human papillomavirus (HPV) in P16 - IHC positive and negative Head and Neck Squamous Cell Carcinoma (HNSCC) cases | Dr Vijay Haribhakti | Prospective Case Control |
13 | Can an intraoperative surgeon administered adductor catheter/block infiltration be as effective as anaesthetist administered adductor catheter /block infiltration in a patient undergoing total knee replacement for pain control and early rehabilitation? | Dr Nilen Shah | Prospective |
14 | Is there a difference in prevalence of anxiety and depressive symtoms in caregiver of chronic critically ill patient versus caregiver of other short stay ICU Patients? | Dr Ashutosh Shah | Prospective Observational |
15 | “Sensitivity of ultrasound scan and hysteroscopy with histopathological correlation in identifying endometrial pathology for a mixed group of symptomatic and asymptomatic patients | Dr Ashwin Shetty | Retrospective |
16 | Correlate radiological, clinical and arthroscopy findings in shoulder instability patients | Dr Deepak Bhatia | Retrospective Case Control Observational |
17 | Prospective Registry for Assessment of Acute Ischemic Stroke Patients Treated with Neurothrombectomy Devices in India. (PRAAN) | Dr Nishant Aditya | Prospective Observational |
18 | Investigation of Renoprotective Effect of Roux-en-Y gastric bypass in Obese Patients with Chronic Kidney Disease (ROCK Study) | Dr Muffazal Lakdawala | Prospective Observatiobnal Cohort |
19 | Genetic Factors and Epigenetic Changes Influencing the Expression of P16 in Oropharyngeal Squamous Cell Carcinoma (OPSCC) and Oral Cavity Cancer (OCC) | Dr Vijay Haribhakti | Prospective, Case Control |
20 | Development and Initial Validation of the International Cardiac Rehabilitaion Registry | Dr Anjali Zende | Prospective Cross Sectional Study |
21 | Molecular detection of SARS CoV- 2Omicron variant and other Sub lineages in respiratory specimens | Dr Shashikala Shivaprakash | Retrospective cohort Study |
22 | Retrospective Study Evaluating Correlation of Functional Dyspepsia with Duodenal Eosinophilia, IgG-mediated Food Intolerance, Serum IgE levels, and Response to Treatment with Budesonide, H1 Anti-Histaminics, and/or Leukotriene Receptor Antagonist. | Dr Chetan Bhatt | Retrospective cohort Study |
23 | Prospective Randomised Evaluation of Diabetics for graft patency and outcomes following Coronary artery bypass grafting using one versus Two or more arterial grafts | Dr Anvay Mulay | Prospective Randomised controlled study |
24 | Population Level Phenotype/Genotype Associations in India | Dr Divya Gopal | Prospective Observational Descriptive Epidemiology |
25 | A Retrospective Analysis on the Practice and Impact of Use of Hemoperfusion Therapy in Septic Shock in Tertiary Care Centre | Dr Mehul Shah | Retrospective Cohort Observational |
26 | Evaluation of Accuracy, Safety and Learning Curve of the new Robotic arm (CORI) –Results from first 120 cases from a tertiary care hospital | Dr Shobit Deshmukh | Retrospective |
27 | A Banded Gastric Bypass Story: A Retrospective Analysis of 150 Patients at 1, 3 and 5 year follow up. (BRYGB) | Dr Muffazal Lakdawala | Retrospective cohort |
28 | Factors associated with high drain output in patients post liver transplantation: A prospective observational study. | Dr Ravi Mohanka | Prospective |
29 | Injury and Illness in the Indian Soccer League | Christopher Pedra | Prospective Observational Cohort Study |
30 | Retrospective evaluation of SARS-CoV-2 positive samples on Xpert Xpress SARS-CoV-2 kit on comparison with real-time RT-PCR | Dr Shashikala Shivaprakash | Retrospective Qualitative study |
31 | Epidemiology and clinical outcome of common multi drug resistant gram negative bacterial infection in a network of hospitals in India (IMPRES): a multi-center, Intensive care unit-based, prospective clinical study | Dr Mehul Shah | Prospective Observational |
32 | Analysis of Respiratory Pathogens using Rapid Molecular Assays: An Ambispective Study | Dr Shashikala Shivaprakash | Ambispective Qualitattive Descriptive Epidemiology study |
33 | A Clinical Audit of 2000 CABG patients: A single centre study | Dr Mehul Shah | Retrospective Observational Cohort Study |
The Foundation lays significantemphasis on leveraging technology for developmental solutions.
RELIANCE FOUNDATION HOSPITAL Free Mobile App From