Header Logo

Bio-Medical Waste Management

Home / Regulatory Compliance / Bio-Medical Waste Management
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024

January

Jan-17 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Jan-17
2-Jan-17 34 65.45 45 209.55 37 19.1 6 16
3-Jan-17 25 61.55 34 113.95 26 8.25 5 19.1
4-Jan-17 29 84.45 39 162.85 29 10.95 7 2.4
5-Jan-17 24 57.2 39 131.45 20 5.35 2 4.4
6-Jan-17 20 57.4 35 134.55 13 3.75 7 35.5
7-Jan-17 25 57.4 35 134.55 13 3.75 7 35.5
8-Jan-17
9-Jan-17 33 95.45 59 154.8 37 14.4 7 24.35
10-Jan-17 30 73 41 136.6 36 10.5 8 31.95
11-Jan-17 31 82.35 43 155 16 3.85 4 7.2
12-Jan-17 33 87.8 44 157.55 26 6.4 4 11.7
13-Jan-17 22 57.9 42 142.75 28 10.35 6 26.05
14-Jan-17 23 71.9 32 153.3 8 10.69 5 16.05
15-Jan-17
16-Jan-17 31 125.5 38 184 28 10.35 9 34.8
17-Jan-17 33 86.2 43 176.1 47 12.2 4 14.55
18-Jan-17 27 70.96 42 164.36 8 2.25 4 9.65
19-Jan-17 28 77.7 41 166.75 48 10.4 5 21.2
20-Jan-17 27 65.95 46 188.25 22 12.3 9 15.1
21-Jan-17 22 77.65 39 151.8 21 8.1 9 26.9
22-Jan-17
23-Jan-17 51 112.6 68 239.43 33 8.35 11 21.65
24-Jan-17 33 70.5 39 147.25 25 14.5 10 29.65
25-Jan-17 38 116.4 54 216.3 26 9.35 5 12.15
26-Jan-17
27-Jan-17 49 162.05 74 295 46 16.8 15 37.4
28-Jan-17 27 80.15 41 137.9 28 6.9 6 18.7
29-Jan-17
30-Jan-17 45 116.7 67 244.9 26 5.25 9 26.35
31-Jan-17 33 80.95 50 179.8 42 16.9 7 17.4
TOTAL 773 2095.16 1130 4278.74 689 231.081 171 515.7

February

Feb-17 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Feb-17 34 92.3 63 225.25 14 5.81 9 18.05
2-Feb-17 25 64.2 39 115.1 18 10.9 2 5.8
3-Feb-17 13 62 34 290 28 25 10 33
4-Feb-17 24 60.35 37 123 32 7.5 7 20.55
5-Feb-17
6-Feb-17 38 82.9 56 183.15 45 16.9 5 15.8
7-Feb-17 25 54.55 40 147.85 46 16.9 5 15.8
8-Feb-17 18 86.05 25 151.5 18 24.1 6 12.9
9-Feb-17 31 103.3 47 209.25 25 7.35 7 14.75
10-Feb-17 21 60.7 32 116.95 22 4.95 5 10.9
11-Feb-17 20 50 30 111 25 5.5 7 15
12-Feb-17
13-Feb-17 43 122.65 64 228.15 40 9.95 7 13.3
14-Feb-17 25 160.3 38 168.4 30 8.4 8 86.4
15-Feb-17 28 78.45 37 155.35 19 6.25 5 21.3
16-Feb-17 16 72.6 21 94.5 22 7.95 7 13.17
17-Feb-17 26 64.9 32 109.25 21 3.65 7 13.35
18-Feb-17 19 63.3 26 93.65 28 3.25 3 9.3
19-Feb-17
20-Feb-17 25 64.2 37 110 12 7.81 10 31
21-Feb-17
22-Feb-17 45 108.2 65 238.45 48 14.8 13 26.65
23-Feb-17 25 74.45 41 168.95 24 4.2 7 13.75
24-Feb-17 34 81.6 42 171.85 32 7.75 4 12.45
25-Feb-17 27 73.35 40 186.1 10 1.65 4 19.45
26-Feb-17
27-Feb-17 42 103.4 57 198.15 33 8.75 10 21.95
28-Feb-17 30 89.25 44 192.6 46 11.4 8 24.95
TOTAL 634 1873 947 3788.45 638 220.72 156 469.57

March

Mar-17 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Mar-17 22 70.55 33 139.7 18 3.8 5 11.05
2-Mar-17 23 63.35 25 108.1 15 3.2 4 12.8
3-Mar-17 21 59.8 29 110.2 27 6.35 5 11.55
4-Mar-17 25 71.55 38 134.95 29 5.15 8 19.45
5-Mar-17
6-Mar-17 25 52.45 32 117.75 30 25.2 13 45.3
7-Mar-17 52 147.35 65 259.8 39 12.05 4 8.5
8-Mar-17 28 77.95 39 189.2 27 8.9 5 15.5
9-Mar-17 26 64.15 37 169.4 25 5.85 6 17.9
10-Mar-17 23 59.7 36 163.25 28 5.65 6 22.8
11-Mar-17 30 81.65 41 185.35 36 8.7 5 16.1
12-Mar-17 8 15 15 25 18 20 0 0
13-Mar-17
14-Mar-17 23 66.3 34 151.1 33 8.35 11 19.9
15-Mar-17 31 67.25 35 148.65 38 8.5 4 12.15
16-Mar-17 30 72.45 44 184.15 35 7.5 8 19.55
17-Mar-17 28 79.55 42 191.7 20 3.5 8 16.95
18-Mar-17 20 70.5 37 90.4 7 14.3 5 16.65
19-Mar-17
20-Mar-17 28 61.51 46 110.9 26 20 5 16.6
21-Mar-17 29 63 42 105.3 24 19 6 16.9
22-Mar-17 20 58.15 31 146.55 29 7.45 7 15.6
23-Mar-17 19 54.75 29 138.95 27 5.29 10 17.2
24-Mar-17 27 63.55 39 149.25 40 7.8 8 11.95
25-Mar-17 31 68.15 42 163.7 22 4.25 7 12.6
26-Mar-17
27-Mar-17 39 79.7 51 173.15 45 17.25 12 21.55
28-Mar-17 29 68.25 39 157.1 28 7.45 5 15.8
29-Mar-17 34 72.85 45 184.5 29 8.65 9 13.2
30-Mar-17 31 92.2 39 160.05 46 10.4 10 25.35
31-Mar-17 32 95.65 38 155.2 40 9.85 6 9.4
TOTAL 734 1897.31 1023 4013.35 781 264.39 182 431.2465

April

Apr-17 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Apr-17 23 70.65 29 110.8 36 10.4 6 15.25
2-Apr-17
3-Apr-17 37 92.5 45 198.25 69 12.85 11 18.35
4-Apr-17 26 65.3 35 148.85 30 6.45 12 24.25
5-Apr-17 25 86.65 36 136.4 32 5.1 3 10.2
6-Apr-17 18 50.15 24 78.8 6 15.25 11 27.15
7-Apr-17 21 65.95 33 130.05 14 2.85 8 16.1
8-Apr-17 29 93.3 38 134.2 42 13.45 14 22.85
9-Apr-17
10-Apr-17 39 96.36 42 190.2 72 15.1 12 20.1
11-Apr-17 30 104.45 34 115.1 51 16.9 5 13.85
12-Apr-17 40 114.3 45 178.3 28 5.5 9 25.95
13-Apr-17 31 79.35 43 144.05 44 8 4 13.25
14-Apr-17 32 98 37 137.95 16 6 2 12.15
15-Apr-17 29 91.8 41 166.75 40 9.1 5 16.45
16-Apr-17
17-Apr-17 33 99.3 30 110.5 45 25.4 0 0
18-Apr-17 14 57.4 35 109.55 33 6.8 16 14.65
19-Apr-17 51 144.6 25 165.25 48 13.25 11 29.3
20-Apr-17 25 70.25 40 144.4 35 7.5 8 18.9
21-Apr-17 45 123.25 51 233.45 27 5.35 12 3.4
22-Apr-17 25 71.2 54 129.2 46 13.8 6 10.95
23-Apr-17
24-Apr-17 39 89.31 41 131.25 45 33.8 10 24.9
25-Apr-17 20 43.9 20 59.4 65 16.4 10 14.3
26-Apr-17 25 77.2 38 104.8 14 3.8 7 12.3
27-Apr-17 50 123.9 40 129.2 30 6.25 7 10.9
28-Apr-17 70 148.3 70 239.5 89 18.3 14 29.95
29-Apr-17 45 79.7 45 191.1 25 5.4 7 10.15
30-Apr-17 45 80.35 70 135.1 108 20.5 10 25.4
TOTAL 867 2317.42 1041 3752.4 1090 303.5 220 441

May

May-17 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-May-17
2-May-17 32 76.45 43 131.4 56 14.3 9 19.7
3-May-17 31 81.6 37 153.95 17 4.8 4 10.25
4-May-17 32 80.5 48 158.85 45 11.35 9 24.35
5-May-17 34 86.4 52 185.65 51 10.3 12 38.95
6-May-17 27 78.35 43 159.55 38 8.65 8 16.15
7-May-17
8-May-17 48 104.75 57 209.2 55 14.45 16 29.1
9-May-17 35 78.55 51 177 33 7.65 12 18
10-May-17 15 55.53 35 183.61 25 5.75 1 22.75
11-May-17 47 120.7 45 169.75 29 6.85 5 12.2
12-May-17 22 65.35 29 105.55 44 13.05 10 15.6
13-May-17 30 81.6 40 141.05 49 12.4 14 32.45
14-May-17
15-May-17 21 124.1 28 234.76 67 15.7 5 36.3
16-May-17 19 65.39 29 115.56 29 10.55 6 13.45
17-May-17 20 54.5 23 75.2 31 15.25 7 8.4
18-May-17 13 121.05 17 147.98 34 6.15 7 16.35
19-May-17 25 84.22 31 149.65 29 12.6 7 15
20-May-17 18 35.05 28 105.06 30 20 6 15
21-May-17
22-May-17 45 95 64 135 31 16.29 6 15.3
23-May-17 13 45 27 96 60 13.2 7 19
24-May-17 18 69.05 28 98.06 21 12.12 8 20
25-May-17 30 75.6 32 79.06 31 15.6 10 30
26-May-17 32 78.22 18 59.98 43 14.75 4 10.25
27-May-17 29 80.5 38 141.95 20 11.6 7 18
28-May-17
29-May-17 60 175.22 28 88.56 75 17.65 12 39.25
30-May-17 21 59.5 37 138.75 35 14.05 7 17.35
31-May-17 34 128.4 48 178.55 18 5.45 9 20.3
TOTAL 751 2200.58 956 3619.68 996 310.51 208 529.45

June

Jun-17 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Jun-17 22 52.2 34 106.5 36 9.65 10 12.75
2-Jun-17 34 84 47 148.9 17 4.7 11 17.3
3-Jun-17 29 87.5 43 151.3 40 8.9 7 10.95
4-Jun-17
5-Jun-17 54 195.2 64 205.95 80 24.9 17 27.96
6-Jun-17 60 145.5 76 180 29 41.8 12 16.5
7-Jun-17 32 67.95 33 102.7 58 14.5 13 18.2
8-Jun-17 31 63.15 41 139.45 35 8.85 11 21.65
9-Jun-17 32 71.35 39 130.9 49 18.6 14 23.15
10-Jun-17 36 11.3 41 120.15 27 21.1 9 16.65
11-Jun-17
12-Jun-17 33 73.25 40 175.1 68 20.65 17 26.4
13-Jun-17 63 131.9 72 209.45 39 11.05 8 14.2
14-Jun-17 42 103.8 45 182.6 38 12.2 8 18.05
15-Jun-17 31 62.9 44 178.2 24 8.55 10 19.4
16-Jun-17 43 84.25 57 191.65 51 15.8 7 17.05
17-Jun-17 35 66.75 37 104.5 27 7.85 10 16.4
18-Jun-17
19-Jun-17 46 115.8 59 221.35 71 16.55 12 19.9
20-Jun-17 26 59.55 36 141.2 38 9.75 9 20.4
21-Jun-17 40 118.98 48 175.25 37 6.72 7 15.66
22-Jun-17 31 62.35 40 46.85 43 8.2 12 25.72
23-Jun-17 38 69.3 49 156.8 33 5.9 7 14.15
24-Jun-17 26 60.95 34 140.55 46 10.8 13 27.25
25-Jun-17 12 19 18 74 6 8 3 4
26-Jun-17
27-Jun-17 45 119.2 47 196.05 81 22.7 18 35.55
28-Jun-17 37 72.35 44 188.2 10 3.6 9 14.8
29-Jun-17 38 83.95 52 214.55 67 18 10 22.6
30-Jun-17 14 30.9 20 59.8 35 8 7 12.45
TOTAL 930 2113.3 1160 3942 1085 347.32 271 489.09

July

Jul-17 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Jul-17 17 46.8 28 52.1 26 11 4 10
2-Jul-17
3-Jul-17 82 170.95 99 313.45 65 16.5 14 24.1
4-Jul-17 26 52.25 29 91.88 62 13.3 10 17.6
5-Jul-17 27 80.85 27 107.05 41 11.35 10 18.05
6-Jul-17 45 139 56 255.15 30 5.65 8 14.4
7-Jul-17 17 43.35 21 102.55 54 17.65 11 22.9
8-Jul-17 12 84.4 9 77.3 16 9.9 14 24.4
9-Jul-17
10-Jul-17 15 57.4 30 94.7 50 12.1 17 11.2
11-Jul-17 30 64.75 34 141.95 34 9.3 10 12.7
12-Jul-17 101 227.55 107 342.35 32 6.7 13 16.2
13-Jul-17 32 66.1 37 153.75 46 11.4 7 12.3
14-Jul-17 28 65.25 44 161.95 42 10.45 6 11.8
15-Jul-17 17 79.3 31 127.3 32 3.1 5 3.7
16-Jul-17
17-Jul-17 32 86.2 48 171 47 8.95 9 21.8
18-Jul-17 25 64.2 39 143.75 39 7.25 8 15.9
19-Jul-17 32 85.4 32 110.5 36 9.65 7 11.15
20-Jul-17 22 72.35 36 136.55 34 6.7 11 18.05
21-Jul-17 24 65.45 34 105.2 42 10.3 5 9.95
22-Jul-17 20 49.35 27 90.5 26 6.6 14 16.95
23-Jul-17
24-Jul-17 63 104.55 63 205.2 63 14.75 15 32.8
25-Jul-17 37 85.8 39 143.95 56 12.3 10 17.1
26-Jul-17 31 75.6 40 127.15 40 7.45 8 11.95
27-Jul-17 31 72.15 46 153.6 36 8.25 9 15.35
28-Jul-17 35 74.3 43 148.25 45 8.75 11 15.85
29-Jul-17 16 46.55 23 86.85 31 7 9 20.7
30-Jul-17
31-Jul-17 27 78.65 35 140 75 16.05 15 23.55
TOTAL 844 2138.5 1057 3783.98 1100 262.4 260 430.45

August

Aug-17 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Aug-17 28 69.5 36 144.2 31 9.95 8 9.65
2-Aug-17 29 75.25 36 123.05 37 7.6 11 25.35
3-Aug-17 19 57.55 20 74.8 43 10 7 14.45
4-Aug-17 29 64.85 33 126.15 27 6.9 8 16.5
5-Aug-17 28 68.5 38 121.65 49 10.95 10 11.85
6-Aug-17 0 0 0 0 0 0 0 0
7-Aug-17 40 96.05 53 162.4 53 12.2 15 21.65
8-Aug-17 78 140.6 94 302.05 42 10.25 10 13.4
9-Aug-17 33 59.3 38 122.1 37 9.45 13 15.85
10-Aug-17 42 84.65 44 157.5 39 10.05 10 13.2
11-Aug-17 142 235.15 173 452.5 66 17.3 17 23.4
12-Aug-17 32 58.9 33 84.45 25 6.85 5 9.25
13-Aug-17 0 0 0 0 0 0 0 0
14-Aug-17 43 86.85 53 164.9 79 18.2 13 19.45
15-Aug-17 0 0 0 0 0 0 0 0
16-Aug-17 61 152.3 74 272.45 86 24.7 20 33.1
17-Aug-17 30 65.2 41 141.6 36 13.4 9 17
18-Aug-17 34 73.35 40 137.8 29 7.5 7 9.55
19-Aug-17 36 88.05 46 153.8 48 11.35 9 13.35
20-Aug-17 0 0 0 0 0 0 0 0
21-Aug-17 38 91.6 45 148.75 41 10.95 14 22.1
22-Aug-17 43 105.95 50 158.1 52 14.2 10 16.5
23-Aug-17 54 132.7 71 256.25 32 9.9 8 19.55
24-Aug-17 23 64.2 33 89.45 44 12.6 13 24.55
25-Aug-17 25 68.7 35 92.35 32 9.95 9 16.1
26-Aug-17 10 41.6 16 55.25 22 7.95 6 11.09
27-Aug-17 0 0 0 0 0 0 0 0
28-Aug-17 36 89 44 152.75 67 17.3 16 26.25
29-Aug-17 28 62.9 35 94.85 42 10 7 9.55
30-Aug-17 24 65.2 32 84.5 23 6.9 8 14.7
31-Aug-17 28 94.28 43 264.28 42 11.82 16 24.66
TOTAL 1013 2292.18 1256 4137.93 1124 298.22 279 452.05

September

Sep-17 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Sep-17 41 99.05 48 164.2 37 11.95 6 12.09
2-Sep-17 45 112.3 55 178.9 51 14.2 7 16.55
3-Sep-17
4-Sep-17 48 134.1 59 204.65 71 17.5 4 9.5
5-Sep-17 39 123.5 46 195.5 36 11.35 11 26.65
6-Sep-17 32 70.9 39 146.7 46 12.25 6 14.1
7-Sep-17 34 75.2 42 152.1 54 17.8 9 18.45
8-Sep-17 30 64.75 37 143.95 41 12.6 8 16
9-Sep-17 29 60.85 35 138.45 27 8.7 7 15
10-Sep-17
11-Sep-17 15 66.09 17 65 73 28 20 55.05
12-Sep-17 22 64 35 138 40 12 8 32
13-Sep-17 37 101.3 39 117.8 22 8.36 7 18.67
14-Sep-17 35 94.8 38 146.5 55 14.2 8 21.9
15-Sep-17 32 72.8 37 145.3 40 10.25 8 15.09
16-Sep-17 20 63.3 23 61.8 25 9.7 20 28.05
17-Sep-17
18-Sep-17 39 94.5 37 169.8 45 16.8 15 16.8
19-Sep-17 14 61.1 32 143.05 43 19.8 25 61.45
20-Sep-17 43 128.2 56 237.6 35 9.95 6 14.1
21-Sep-17 40 118.5 49 222.8 26 6.2 8 18.75
22-Sep-17 26 67.1 29 135.3 28 12.85 17 25.45
23-Sep-17 32 109.15 45 133.85 27 11.95 9 20.67
24-Sep-17
25-Sep-17 34 92.8 42 113.35 39 14.03 19 31.45
26-Sep-17 29 78.65 35 99.05 43 15.45 13 37.41
27-Sep-17 15 78.65 25 89.05 10 12 7 15
28-Sep-17 29 77.5 47 133.8 27 9.05 13 26
29-Sep-17 35 103.85 41 115.06 39 18 5 17.08
30-Sep-17 37 114.2 46 161.6 28 10.5 8 18.85
TOTAL 832 2327.14 1034 3753.16 1008 345.44 274 602.11

October

Oct-17 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Oct-17 25 70.89 32 91.3 10 11.5 5 15.3
2-Oct-17
3-Oct-17 13 33.5 43 123.5 31 12.05 4 10
4-Oct-17 82 190.68 114 304.75 42 16.8 26 43.05
5-Oct-17 22 55.7 18 68.87 29 14.8 27 42.05
6-Oct-17 26 68.06 31 77.9 32 13.05 16 37
7-Oct-17 28 71.8 36 79.6 35 14.8 8 22.08
8-Oct-17
9-Oct-17 56 155.5 71 204.59 52 13.75 17 36
10-Oct-17 22 56.6 26 55.05 63 18.65 36 51.06
11-Oct-17 39 101 44 123.08 17 7 23 31.85
12-Oct-17 36 75 22 62.15 16 8.05 15 27.37
13-Oct-17 28 72.85 27 67.08 15 7.9 4 7
14-Oct-17 17 58.05 28 68.08 21 7 8 14.85
15-Oct-17
16-Oct-17 37 50.2 55 88 32 13.1 24 55.68
17-Oct-17 29 48.45 21 61 21 8.05 38 66
18-Oct-17 27 53.8 35 66.08 18 9 52 81.1
19-Oct-17 0 0 0 0 0 0 0 0
20-Oct-17 39 101 31 77.87 35 14.5 10 14.85
21-Oct-17 9 17.05 13 25.8 31 11.15 41 72.85
22-Oct-17
23-Oct-17 19 56 22 62 51 16 20 36
24-Oct-17 17 49.75 29 59.15 18 7.5 13 21.4
25-Oct-17 123 250.95 151 283.85 74 14.24 19 29.55
26-Oct-17 106 190.8 128 230.3 52 18.8 19 22
27-Oct-17 26 61.05 41 79.75 33 17 40 25.08
28-Oct-17 22 55.7 35 66.08 17 7.05 5 10.18
29-Oct-17
30-Oct-17 35 71.75 31 53 41 21.15 10 12.25
31-Oct-17 26 67.05 23 46.5 30 11.5 17 15.8
TOTAL 909 2083.18 1107 2525.33 816 328.75 497 800.35

November

Nov-17 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Nov-17 17 46.08 28 62.05 13 6.8 11 7.75
2-Nov-17 46 98.8 62 109.08 22 6.5 10 15
3-Nov-17 26 68.08 34 80.5 17 9.1 22 15
4-Nov-17 17 41.08 37 71.6 12 6.8 12 14
5-Nov-17
6-Nov-17 46 128.6 57 196.2 38 12.05 10 25.9
7-Nov-17 34 97.4 41 99.08 19 11.5 18 13.5
8-Nov-17 28 78.05 34 93.2 14 8.5 24 15.1
9-Nov-17 22 56.1 29 61.3 43 14.5 35 21.8
10-Nov-17 33 69.8 29 64.5 17 11.5 17 12.05
11-Nov-17 19 49.05 28 63 9 13.18 12 8.5
12-Nov-17
13-Nov-17 22 87.5 18 76.9 24 18.9 29 42.3
14-Nov-17 31 86.4 38 92.8 28 13.8 8 11.3
15-Nov-17 32 78.08 51 109.7 18 9.5 11 8.05
16-Nov-17 27 69.03 39 88.6 27 15.5 15 11
17-Nov-17 34 97.8 25 49.09 22 11.3 12 14
18-Nov-17 26 85.1 22 81.08 27 18 10 12
19-Nov-17
20-Nov-17 11 80.12 13 85.77 12 8.05 13 15
21-Nov-17 23 57.15 21 83.9 4 6.05 26 20.1
22-Nov-17 30 69.08 35 81.5 19 11.2 27 18.5
23-Nov-17 27 58 26 61.05 15 9 7 3.08
24-Nov-17 13 44 18 49.5 21 11 13 8.8
25-Nov-17 19 48 23 53.05 17 12 9 6
26-Nov-17
27-Nov-17 25 62 37 80.05 41 17.2 12 8
28-Nov-17 14 47.5 29 62 19 11.05 13 7.4
29-Nov-17 69 181.05 17 198.8 29 15.5 18 1205
30-Nov-17 40 97.5 61 112.04 18 11 28 18
TOTAL 731 1981.35 852 2266.34 545 299.48 422 1557.13

December

Dec-17 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Dec-17 97 155.8 115 178.08 45 19.05 55 37
2-Dec-17 43 94.2 22 49.5 39 18 45 30.45
3-Dec-17 0 0 0 0 0 0 0 0
4-Dec-17 29 72 26 52.1 21 11 8 6.2
5-Dec-17 27 66.08 21 49.5 24 12 30 17
6-Dec-17 34 88.5 48 89.57 10 5 8 7.05
7-Dec-17 32 73.8 42 81.35 2 0.73 13 9.45
8-Dec-17 28 56.75 21 48.2 18 10.15 13 9
9-Dec-17 33 62 37 63.5 17 9.4 22 13.08
10-Dec-17 0 0 0 0 0 0 0 0
11-Dec-17 38 69.05 43 80.08 47 21 26 17.7
12-Dec-17 38 67.08 45 78.6 6 11 17 31.08
13-Dec-17 18 44.5 27 49 22 12.08 7 4.5
14-Dec-17 31 109.44 50 108.5 2 1.2 0 0
15-Dec-17 36 108.12 32 98.65 38 11.74 14 42.43
16-Dec-17 27 78.8 38 81.05 15 8.5 10 7.2
17-Dec-17 0 0 0 0 0 0 0 0
18-Dec-17 38 167.78 54 179.12 38 12.15 10 7.2
19-Dec-17 27 63.5 38 72.2 22 17.1 21 14.05
20-Dec-17 24 81.15 38 181.85 18 9.15 6 12.99
21-Dec-17 22 98.7 25 127.05 28 12.54 7 12.35
22-Dec-17 109 322.78 150 832.27 18 9.2 7 14.9
23-Dec-17 24 52.5 40 88.05 15 8 8 5.5
24-Dec-17 0 0 0 0 0 0 0 0
25-Dec-17 35 80.15 38 159.5 12 3.15 Nil
26-Dec-17 9 32.5 32 76.05 16 9.8 8 6
27-Dec-17 25 89 29 129.1 18 9.5 1 27.8
28-Dec-17 22 78.08 30 89.05 23 14.5 5 4.5
29-Dec-17 24 81.27 40 169 18 15.9 6 13.9
30-Dec-17 73 159.5 79 193.8 17 12 3 1.8
31-Dec-17 0 0 0 0 0 0 0 0
TOTAL 943 2453.03 1160 3404.72 549 283.84 350 353.13

Annual report for the year annual-report2017 Click Here.

January

Jan-18 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Jan-18 43 99.5 58 108.05 31 18 18 70
2-Jan-18 13 92.65 15 72.3 25 16.85 32 370
3-Jan-18 18 48.05 23 89 19 15.08 34 320
4-Jan-18 30 89.8 33 78.5 33 16.15 48 340
5-Jan-18 37 137.6 40 112.05 26 14.8 28 156
6-Jan-18 0 0 0 0 0 0 56 252
7-Jan-18 0 0 0 0 0 0 21 150
8-Jan-18 49 103 90 202 0 0 52 224
9-Jan-18 43 120 46 128.35 73 49.85 69 255
10-Jan-18 38 101.5 72 213.08 44 31.05 40 195
11-Jan-18 22 95.8 60 205.08 17 12.5 45 215
12-Jan-18 24 78.5 40 148.05 25 12 50 295
13-Jan-18 34 105.5 43 185.4 22 11.5 48 340
14-Jan-18 0 0 0 0 0 0 27 320
15-Jan-18 40 141.2 60 211 40 25 43 295
16-Jan-18 48 168 60 199.8 27 16 34 194
17-Jan-18 28 66 35 94 16 8.5 38 180
18-Jan-18 0 0 46 139 0 0 26 148
19-Jan-18 65 198 43 205 21 14 48 185
20-Jan-18 37 140.6 49 125.05 21 8.8 30 138
21-Jan-18 0 0 0 0 0 0 17 68
22-Jan-18 32 78 56 197 27 15 45 190
23-Jan-18 23 81 40 151 32 21 47 200
24-Jan-18 46 160 60 205 39 22 0 0
25-Jan-18 45 139 52 209.05 17 8 58 450
26-Jan-18 0 0 0 0 0 0 65 675
27-Jan-18 66 267 78 309.05 49 29.1 43 135
28-Jan-18 0 0 0 0 0 0 22 173
29-Jan-18 78 201 90 297 43 20 45 215
30-Jan-18 40 95.2 51 148.6 26 14 30 132
31-Jan-18 32 102.5 50 139.4 31 13 34 164
TOTAL 931 2909.4 1290 4171.81 704 412.18 1193 7044

February

Feb-18 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Feb-18 28 99 43 148 15 8 6 11
2-Feb-18 37 108 47 122 27 13 12 17
3-Feb-18 36 107 50 187 26 11 4 6
4-Feb-18 0 0 0 0 0 0 0 0
5-Feb-18 45 138.8 58 208.5 40 21 13 18.1
6-Feb-18 46 119.2 55 207 39 13.09 7 16.5
7-Feb-18 27 113.5 35 127.8 27 12 10 13
8-Feb-18 29 109.9 48 165.2 42 14 5 16.35
9-Feb-18 27 123.5 35 151.8 32 14 9 14.4
10-Feb-18 35 108.5 44 162.2 16 8.9 11 19.1
11-Feb-18 0 0 0 0 0 0 0 0
12-Feb-18 48 179.7 66 207.5 34 18.2 7 13
13-Feb-18 20 81.4 35 102.5 18 8.05 8 7.5
14-Feb-18 41 102.5 59 205.4 33 14.3 7 9.3
15-Feb-18 45 146.6 55 197.5 19 12.2 10 17.08
16-Feb-18 33 97.2 49 181.05 15 10.08 11 17.9
17-Feb-18 45 144.1 42 160.5 8 7.1 6 10.1
18-Feb-18 0 0 0 0 0 0 0 0
19-Feb-18 30 92.3 56 205.2 16 8 8 12.3
20-Feb-18 45 148.1 52 197.8 28 13.05 5 11.2
21-Feb-18 32 88.6 42 97.8 15 7.05 6 13.2
22-Feb-18 38 102.5 47 135.8 22 12.1 10 14.05
23-Feb-18 28 103.2 40 146.08 28 15.5 10 29.1
24-Feb-18 20 82.05 30 112.2 18 9.5 8 17.08
25-Feb-18 0 0 0 0 0 0 0 0
26-Feb-18 42 102.5 66 152.2 23 12.8 6 14.05
27-Feb-18 30 73.05 32 80.8 15 9.2 8 10.05
28-Feb-18 20 79 37 129.8 43 26 15 38.5
TOTAL 827 2650.2 1123 3791.63 599 298.12 202 365.86

March

Mar-18 Yellow bag Weight
(in Kgs)
Red bag Weight
(in Kgs)
Sharp container Weight
(in Kgs)
Blue bag Weight
(in Kgs)
1-Mar-18 27 88.20 33 75.05 14 7.70 4 2.80
2-Mar-18 0 0 0 0.00 0 0 0 0
3-Mar-18 38 80.70 57 205.20 22 12.80 13 19.05
4-Mar-18 0 0 0 0.00 0 0 0 0
5-Mar-18 54 188.50 74 234.80 33 11.20 8 12.05
6-Mar-18 26 69.20 40 99.50 22 11.30 12 18.08
7-Mar-18 62 162.20 48 136.20 24 13.05 10 21.10
8-Mar-18 49 151.80 60 172.00 18 13 13 19.05
